Find the right plan
for your trading.
Every plan includes the journal that measures plan adherence — the metric that changes everything.
Lite
For traders building the journaling habit
$16.67/month
$199.99/year, billed annually
Join the waitlist- 30 real trades / month
- 100 backtest trades / month
- 2 accounts
- 500 MB attachment storage
- Trading journal with multiple executions
- Essential statistics and equity curve
- Real-time exchange ticker
Pro
Most popularThe complete framework for serious traders
$20.83/month
$249.99/year, billed annually
Join the waitlist- 100 real trades / month
- 300 backtest trades / month
- 5 accounts
- 5 GB attachment storage
- Everything in Lite, plus:
- Funded account tracking
- Trade evaluation and plan adherence
- Economic + earnings calendars and news portal
- AI statistics, AI assistant, and AI news analysis
- Macro dashboard, squawk, and portfolio
Elite
For high-volume and multi-account traders
$41.67/month
$499.99/year, billed annually
Join the waitlist- 300 real trades / month
- 500 backtest trades / month
- 30 accounts
- 20 GB attachment storage
- Every module included
- Priority support
Enterprise
For academies and teams with custom needs
Custom
Contact us- Unlimited trades and accounts
- Add and manage your own users
- Volume discounts
- Roles and permissions
- Centralized billing
- SLA, data migration, dedicated support
Are you a student?
Preferential student pricing on every plan while you learn.
Detailed comparison
Everything each plan includes, no fine print.
| Feature | Lite | Pro★ | Elite | Enterprise |
|---|---|---|---|---|
| Trading Journal | ||||
| Real trades / month | 30 | 100 | 300 | Unlimited |
| Backtest trades / month | 100 | 300 | 500 | Unlimited |
| Attachments per trade (images) | ||||
| Notes and tags per trade | ||||
| Multiple executions per trade | ||||
| Real-time exchange ticker | ||||
| Accounts | ||||
| Registered accounts | 2 | 5 | 30 | Custom |
| Commissions per account and asset | ||||
| Risk rules per account | ||||
| Deposits and withdrawals with history | ||||
| Statistics & Analysis | ||||
| Essential statistics (Win Rate, PF, Expectancy) | ||||
| Interactive equity curve | ||||
| Monthly P&L calendar | ||||
| Performance by day, hour, and asset | ||||
| Advanced statistics (Sharpe, Sortino, Calmar, Ulcer Index) | ||||
| Drawdown and recovery metrics | ||||
| Post-loss / post-win psychology analysis | ||||
| Revenge-trading detection | ||||
| Macroeconomic analysis | ||||
| Strategies & Evaluation | ||||
| Unlimited strategies | ||||
| Strategy variables and conditions | ||||
| Automatic trade evaluation | ||||
| Configurable entry / exit flows | ||||
| Plan-adherence metrics by flow type | ||||
| Strategy ranking and comparison | ||||
| Tools | ||||
| Economic calendar with filters | ||||
| Earnings calendar | ||||
| News portal with market sentiment | ||||
| Real-time reference prices | ||||
| Storage & Support | ||||
| Attachment storage | 500 MB | 5 GB | 20 GB | Custom |
| Email support | ||||
| Priority support | Dedicated | |||
| Guaranteed SLA | ||||
| Data migration service | ||||
| Multiple users with roles and permissions | ||||
| Centralized billing | ||||
Prices in USD. Plans launch with the product — waitlist members get founding-member pricing.
Be first in.
Join the waitlist and get early access when Deltara launches.
No spam. One email at launch.